








2pcs Baby Girls' Cute Short Sleeve Ruffle Bodysuit And Flower Print Overalls Set
Neckline: Round Neck
Pattern Type: Floral, Geometric, Plants
Sleeve Type: Regular Sleeve
Bottom Type: Shorts
Top Type: Tee
Lined For Added Warmth: No
Color: Pink
Bodysuits Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Bodysuits Material: Fabric
Care Instructions: Machine wash, do not dry clean
Bodysuits Composition: 100% Polyester
Pockets: Yes
Bodysuits Body: Unlined
Sheer: No
Gender: Girls
| Size & Fit (Inches) Product Measurment |
| Size | Length | Bust |
| 0-3M | 13.8 | 17.3 |
| 3-6M | 14.8 | 18.1 |
| 6-9M | 15.7 | 18.9 |
| 9-12M | 16.7 | 19.7 |
| 12-18M | 17.7 | 20.5 |
| 18-24M | 18.7 | 21.3 |
| 2-3Y | 19.7 | 22 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| 3-6M | 24.4-26.8 | 17.3-18.1 | 18.1-18.9 | 18.1-18.9 |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
| 2-3Y | 36.2-38.6 | 21.3-22 | 21.3-22 | 21.7-22.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Neckline: Round Neck
Pattern Type: Floral, Geometric, Plants
Sleeve Type: Regular Sleeve
Bottom Type: Shorts
Top Type: Tee
Lined For Added Warmth: No
Color: Pink
Bodysuits Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Bodysuits Material: Fabric
Care Instructions: Machine wash, do not dry clean
Bodysuits Composition: 100% Polyester
Pockets: Yes
Bodysuits Body: Unlined
Sheer: No
Gender: Girls
| Size & Fit (Inches) Product Measurment |
| Size | Length | Bust |
| 0-3M | 13.8 | 17.3 |
| 3-6M | 14.8 | 18.1 |
| 6-9M | 15.7 | 18.9 |
| 9-12M | 16.7 | 19.7 |
| 12-18M | 17.7 | 20.5 |
| 18-24M | 18.7 | 21.3 |
| 2-3Y | 19.7 | 22 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| 3-6M | 24.4-26.8 | 17.3-18.1 | 18.1-18.9 | 18.1-18.9 |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
| 2-3Y | 36.2-38.6 | 21.3-22 | 21.3-22 | 21.7-22.4 |
























