












Casio Classic Vintage Series Wrist Watch for Men - B650WD-1A
| Brand, Seller, or Collection Name | Casio |
|---|---|
| Model number | B650WD-1ACF |
| Part Number | B650WD-1ACF |
| Model Year | 2019 |
| Item Shape | Square |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Foldover Clasp |
| Case material | Metal |
| Case diameter | 43.1 millimeters |
| Case Thickness | 10.5 millimeters |
| Band Material | Stainless Steel |
| Band size | Men's Standard |
| Band width | 22.7 millimeters |
| Band Color | Silver |
| Dial color | Gray |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | Day-Date-Month |
| Special features | Second hand |
| Item weight | 3.2 Ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |
Original: $69.11
-70%$69.11
$20.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Casio |
|---|---|
| Model number | B650WD-1ACF |
| Part Number | B650WD-1ACF |
| Model Year | 2019 |
| Item Shape | Square |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Foldover Clasp |
| Case material | Metal |
| Case diameter | 43.1 millimeters |
| Case Thickness | 10.5 millimeters |
| Band Material | Stainless Steel |
| Band size | Men's Standard |
| Band width | 22.7 millimeters |
| Band Color | Silver |
| Dial color | Gray |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | Day-Date-Month |
| Special features | Second hand |
| Item weight | 3.2 Ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |
























