









Casio Silver Stainless Steel Ladies Digital Vintage Watch - LA-680WA-7D
| Brand, Seller, or Collection Name | Casio |
|---|---|
| Model number | EAW-LA-680WA-7DF |
| Part Number | LA-680WA-7 |
| Model Year | 2013 |
| Item Shape | Rectangular |
| Dial window material type | Resin |
| Display Type | Digital |
| Clasp | Foldover Clasp |
| Case material | Stainless Steel |
| Case diameter | 29 millimeters |
| Case Thickness | 8 millimeters |
| Band Material | Stainless Steel |
| Band size | Women's Standard |
| Band width | 12 millimeters |
| Band Color | Silver |
| Dial color | Gray |
| Bezel material | Stainless Steel |
| Calendar | Day-Date-Month |
| Special features | dual-Time-display, Lap timer, Light, Luminous, Shock resistant |
| Item weight | 1.27 Ounces |
| Movement | Japanese Quartz |
| Water resistant depth | 30 Meters |
- Size of case : 33.5×28.6×8.6mm
- Case / bezel material: Resin / Chrome plated
- Stainless Steel Band
- Adjustable Clasp
- Resin Glass
- Water Resistant
- LED light
- 1/100-second stopwatch
Measuring capacity: 59'59.99"
Measuring modes: Elapsed time, split time, 1st-2nd place times - Daily alarm
- Hourly time signal
- Auto-calendar (auto calendar set at 28 days for February)
- 12/24-hour format
- Regular timekeeping: Hour, minute, second, pm, date, day
- Accuracy: ±30 seconds per month
- Approx. battery life: 5 years on CR1616
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Casio |
|---|---|
| Model number | EAW-LA-680WA-7DF |
| Part Number | LA-680WA-7 |
| Model Year | 2013 |
| Item Shape | Rectangular |
| Dial window material type | Resin |
| Display Type | Digital |
| Clasp | Foldover Clasp |
| Case material | Stainless Steel |
| Case diameter | 29 millimeters |
| Case Thickness | 8 millimeters |
| Band Material | Stainless Steel |
| Band size | Women's Standard |
| Band width | 12 millimeters |
| Band Color | Silver |
| Dial color | Gray |
| Bezel material | Stainless Steel |
| Calendar | Day-Date-Month |
| Special features | dual-Time-display, Lap timer, Light, Luminous, Shock resistant |
| Item weight | 1.27 Ounces |
| Movement | Japanese Quartz |
| Water resistant depth | 30 Meters |
- Size of case : 33.5×28.6×8.6mm
- Case / bezel material: Resin / Chrome plated
- Stainless Steel Band
- Adjustable Clasp
- Resin Glass
- Water Resistant
- LED light
- 1/100-second stopwatch
Measuring capacity: 59'59.99"
Measuring modes: Elapsed time, split time, 1st-2nd place times - Daily alarm
- Hourly time signal
- Auto-calendar (auto calendar set at 28 days for February)
- 12/24-hour format
- Regular timekeeping: Hour, minute, second, pm, date, day
- Accuracy: ±30 seconds per month
- Approx. battery life: 5 years on CR1616
























