








Fossil Men's Chronograph Quartz Brown Leather Strap Green Dial 44mm Watch FS5856
| Fossil | |
| model number | FS5856 |
|---|---|
| Part number | FS5856 |
| Item Shape | Redondo |
| Dial Material Type | Mineral |
| screen type | analog |
| Brooch | Spike buckle. |
| case material | stainless steel |
| case diameter | 44 millimeters |
| case thickness | 12 millimeters |
| band material | skin |
| band size | Mens Standard |
| band width | 22 millimeters |
| band color | Brown |
| Color del dial | Green |
| setting material | stainless steel |
| crimp function | Stationary |
| Calendar | date |
| Item Weight | 2.82 Ounces |
| Movement | Quartz |
| waterproof depth | 50 meters |
Barcode : Dreams - 67546
Original: $145.39
-70%$145.39
$43.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Fossil | |
| model number | FS5856 |
|---|---|
| Part number | FS5856 |
| Item Shape | Redondo |
| Dial Material Type | Mineral |
| screen type | analog |
| Brooch | Spike buckle. |
| case material | stainless steel |
| case diameter | 44 millimeters |
| case thickness | 12 millimeters |
| band material | skin |
| band size | Mens Standard |
| band width | 22 millimeters |
| band color | Brown |
| Color del dial | Green |
| setting material | stainless steel |
| crimp function | Stationary |
| Calendar | date |
| Item Weight | 2.82 Ounces |
| Movement | Quartz |
| waterproof depth | 50 meters |
Barcode : Dreams - 67546
























