









Fossil Men's Chronograph Quartz Leather Strap Brown Dial 50mm Watch FS5713
| BRAND, SELLER, OR COLLECTION NAME | Fossil |
|---|---|
| MODEL NUMBER | FS5713 |
| PART NUMBER | FS5713 |
| ITEM SHAPE | Round |
| DIAL WINDOW MATERIAL TYPE | Mineral |
| DISPLAY TYPE | Analog |
| CLASP | Tang Buckle |
| CASE MATERIAL | Stainless Steel |
| CASE DIAMETER | 50 millimeters |
| CASE THICKNESS | 12 millimeters |
| BAND MATERIAL | Leather |
| BAND SIZE | Mens Standard |
| BAND WIDTH | 24 millimeters |
| BAND COLOR | Brown |
| DIAL COLOR | Brown |
| BEZEL MATERIAL | Stainless Steel |
| BEZEL FUNCTION | Stationary |
| CALENDAR | Day |
| SPECIAL FEATURES | Chronograph |
| ITEM WEIGHT | 4.13 Ounces |
| MOVEMENT | Quartz |
Barcode : Dreams - 67543
Original: $194.80
-70%$194.80
$58.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| BRAND, SELLER, OR COLLECTION NAME | Fossil |
|---|---|
| MODEL NUMBER | FS5713 |
| PART NUMBER | FS5713 |
| ITEM SHAPE | Round |
| DIAL WINDOW MATERIAL TYPE | Mineral |
| DISPLAY TYPE | Analog |
| CLASP | Tang Buckle |
| CASE MATERIAL | Stainless Steel |
| CASE DIAMETER | 50 millimeters |
| CASE THICKNESS | 12 millimeters |
| BAND MATERIAL | Leather |
| BAND SIZE | Mens Standard |
| BAND WIDTH | 24 millimeters |
| BAND COLOR | Brown |
| DIAL COLOR | Brown |
| BEZEL MATERIAL | Stainless Steel |
| BEZEL FUNCTION | Stationary |
| CALENDAR | Day |
| SPECIAL FEATURES | Chronograph |
| ITEM WEIGHT | 4.13 Ounces |
| MOVEMENT | Quartz |
Barcode : Dreams - 67543
























