





SHEIN 4pcs Baby Boys/Girls Spring/Summer Cute Knitted Elastic Striped Short Sleeve Rompers Basic Bodysuit Multi-Pack
Sleeve Type: Regular Sleeve
Pattern Type: Geometric
Lined For Added Warmth: No
Type: Tee
Color: Multicolor
Bodysuits Sleeve Length: Sleeveless
Fabric: Medium Stretch, Fabric
Fit Type: Regular Fit
Bodysuits Composition: 95% Polyester,5% Elastane
Bodysuits Composition: 45% Viscose,50% Polyester,5% Elastane
Care Instructions: Machine wash or professional dry clean
Bodysuits Body: Unlined
Sheer: No
Gender: Unisex
SKU: sa2410150658388810
| Size & Fit (Inches) |
| Product Measurements Tops | ||||||||
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
| 0-1M | 18.9 | 34.2/33.4 | 10.2 | 47.0 | 47.0 | 45.0 | 17.5 | 18.9 |
| 1-3M | 19.7 | 36.2/35.4 | 10.6 | 49.0 | 49.0 | 47.0 | 18.0 | 19.4 |
| 3-6M | 20.5 | 38.2/37.4 | 11.0 | 51.0 | 51.0 | 49.0 | 18.5 | 19.9 |
| 6-9M | 21.5 | 40.7/39.9 | 11.4 | 53.0 | 53.0 | 51.0 | 19.3 | 20.7 |
| 9-12M | 22.5 | 43.2/42.3 | 11.8 | 55.0 | 55.0 | 53.0 | 20.1 | 21.5 |
| 12-18M | 23.5 | 45.7/44.7 | 12.2 | 57.0 | 57.0 | 55.0 | 20.9 | 22.3 |
| 18-24M | 24.5 | 48.2/47.2 | 12.6 | 59.0 | 59.0 | 57.0 | 21.7 | 23.1 |
| 2-3Y | 25.5 | 50.7/49.6 | 13.0 | 61.0 | 61.0 | 59.0 | 22.5 | 23.9 |
Original: $32.95
-70%$32.95
$9.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sleeve Type: Regular Sleeve
Pattern Type: Geometric
Lined For Added Warmth: No
Type: Tee
Color: Multicolor
Bodysuits Sleeve Length: Sleeveless
Fabric: Medium Stretch, Fabric
Fit Type: Regular Fit
Bodysuits Composition: 95% Polyester,5% Elastane
Bodysuits Composition: 45% Viscose,50% Polyester,5% Elastane
Care Instructions: Machine wash or professional dry clean
Bodysuits Body: Unlined
Sheer: No
Gender: Unisex
SKU: sa2410150658388810
| Size & Fit (Inches) |
| Product Measurements Tops | ||||||||
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
| 0-1M | 18.9 | 34.2/33.4 | 10.2 | 47.0 | 47.0 | 45.0 | 17.5 | 18.9 |
| 1-3M | 19.7 | 36.2/35.4 | 10.6 | 49.0 | 49.0 | 47.0 | 18.0 | 19.4 |
| 3-6M | 20.5 | 38.2/37.4 | 11.0 | 51.0 | 51.0 | 49.0 | 18.5 | 19.9 |
| 6-9M | 21.5 | 40.7/39.9 | 11.4 | 53.0 | 53.0 | 51.0 | 19.3 | 20.7 |
| 9-12M | 22.5 | 43.2/42.3 | 11.8 | 55.0 | 55.0 | 53.0 | 20.1 | 21.5 |
| 12-18M | 23.5 | 45.7/44.7 | 12.2 | 57.0 | 57.0 | 55.0 | 20.9 | 22.3 |
| 18-24M | 24.5 | 48.2/47.2 | 12.6 | 59.0 | 59.0 | 57.0 | 21.7 | 23.1 |
| 2-3Y | 25.5 | 50.7/49.6 | 13.0 | 61.0 | 61.0 | 59.0 | 22.5 | 23.9 |
























