







SHEIN 4pcs/Set Baby Boy Korean Style Cute Cartoon Striped Short Sleeve T-Shirt & Elastic Waist Cargo Shorts Set
Sleeve Type: Regular Sleeve
Details: Patched
Lined For Added Warmth: No
Pattern Type: Animal, Geometric, Letter
Color: Blue
Top Type: Tee
Bottom Type: Shorts, Track Shorts
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Tops Length: Regular
Fabric: High Stretch, Fabric
Care Instructions: Machine wash or professional dry clean
Pockets: Yes
Tops&Pants Composition: 95% Cotton,5% Elastane
Sheer: No
Gender: Unisex
Pants Material: Cotton
SKU: sa2404185614094705
| Size & Fit (Inches) |
|
Product Measurements Tops
|
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| 6-9M | 21.0 | 30.0/27.5 | 11.5 | 57.0 | 21.2 | 21.7 |
| 9-12M | 22.0 | 32.0/29.5 | 12.0 | 59.0 | 22.0 | 22.5 |
| 12-18M | 23.0 | 34.0/31.5 | 12.5 | 61.0 | 22.8 | 23.3 |
| 18-24M | 24.0 | 36.0/33.5 | 13.0 | 63.0 | 23.6 | 24.1 |
| 2-3Y | 25.0 | 38.0/35.5 | 13.5 | 65.0 | 24.4 | 24.9 |
| Pants |
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 22.3 | 44.5-60.0 | 59.0 | 38.3 |
| 9-12M | 23.5 | 46.0-62.0 | 61.0 | 39.5 |
| 12-18M | 24.7 | 47.5-64.0 | 63.0 | 40.7 |
| 18-24M | 25.9 | 49.0-66.0 | 65.0 | 41.9 |
| 2-3Y | 27.1 | 50.5-68.0 | 67.0 | 43.1 |
Original: $32.95
-70%$32.95
$9.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sleeve Type: Regular Sleeve
Details: Patched
Lined For Added Warmth: No
Pattern Type: Animal, Geometric, Letter
Color: Blue
Top Type: Tee
Bottom Type: Shorts, Track Shorts
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Tops Length: Regular
Fabric: High Stretch, Fabric
Care Instructions: Machine wash or professional dry clean
Pockets: Yes
Tops&Pants Composition: 95% Cotton,5% Elastane
Sheer: No
Gender: Unisex
Pants Material: Cotton
SKU: sa2404185614094705
| Size & Fit (Inches) |
|
Product Measurements Tops
|
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| 6-9M | 21.0 | 30.0/27.5 | 11.5 | 57.0 | 21.2 | 21.7 |
| 9-12M | 22.0 | 32.0/29.5 | 12.0 | 59.0 | 22.0 | 22.5 |
| 12-18M | 23.0 | 34.0/31.5 | 12.5 | 61.0 | 22.8 | 23.3 |
| 18-24M | 24.0 | 36.0/33.5 | 13.0 | 63.0 | 23.6 | 24.1 |
| 2-3Y | 25.0 | 38.0/35.5 | 13.5 | 65.0 | 24.4 | 24.9 |
| Pants |
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 22.3 | 44.5-60.0 | 59.0 | 38.3 |
| 9-12M | 23.5 | 46.0-62.0 | 61.0 | 39.5 |
| 12-18M | 24.7 | 47.5-64.0 | 63.0 | 40.7 |
| 18-24M | 25.9 | 49.0-66.0 | 65.0 | 41.9 |
| 2-3Y | 27.1 | 50.5-68.0 | 67.0 | 43.1 |
























