




SHEIN Baby Boy Baby Girl Solid Color Round Neck Oversized Sweater Top And Casual Shorts 4pcs/Set
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Pocket
Neckline: Round Neck
Pattern Type: Plain
Sleeve Type: Regular Sleeve
Color: Black
Top Type: Tee
Bottom Type: Track Shorts
Tops Length: Regular
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Tops & Pants Composition: 98% Polyester, 2% Elastane
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Pockets: Yes
Tops Material: Knitted Fabric
Sheer: No
Gender: Unisex
Neckline: Round Neck
Pattern Type: Plain
Sleeve Type: Regular Sleeve
Color: Black
Top Type: Tee
Bottom Type: Track Shorts
Tops Length: Regular
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Tops & Pants Composition: 98% Polyester, 2% Elastane
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Pockets: Yes
Tops Material: Knitted Fabric
Sheer: No
Gender: Unisex
| Size & Fit (Inches) |
|
Product Measurements(Pants)
|
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 9.1 | 15.9-22.8 | 23.8 | 15.1 |
| 9-12M | 9.4 | 16.5-23.6 | 24.6 | 15.6 |
| 12-18M | 9.8 | 17.1-24.4 | 25.4 | 16 |
| 18-24M | 10.2 | 17.7-25.2 | 26.2 | 16.5 |
| 2-3Y | 10.6 | 18.3-26 | 27 | 17 |
| Product Measurements(Tops) |
| Size | Length | Bust | Cuff | Bicep Length |
| 6-9M | 11.8 | 24.8 | 8.1 | 8.3 |
| 9-12M | 12.6 | 25.6 | 8.5 | 8.7 |
| 12-18M | 13.4 | 26.4 | 8.8 | 9 |
| 18-24M | 14.2 | 27.2 | 9.1 | 9.3 |
| 2-3Y | 15 | 28 | 9.4 | 9.6 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size | Hip Size |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 | 16.5-17.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 | 17.3-18.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 | 18.1-18.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 | 18.5-19.3 |
| 2-3Y | 36.2-38.6 | 21.3-22 | 21.3-22 | 21.7-22.4 | 19.3-20.1 |
Select Size
Select Color
From $9.27
Original: $30.89
-70%SHEIN Baby Boy Baby Girl Solid Color Round Neck Oversized Sweater Top And Casual Shorts 4pcs/Set—
$30.89
$9.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Pocket
Neckline: Round Neck
Pattern Type: Plain
Sleeve Type: Regular Sleeve
Color: Black
Top Type: Tee
Bottom Type: Track Shorts
Tops Length: Regular
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Tops & Pants Composition: 98% Polyester, 2% Elastane
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Pockets: Yes
Tops Material: Knitted Fabric
Sheer: No
Gender: Unisex
Neckline: Round Neck
Pattern Type: Plain
Sleeve Type: Regular Sleeve
Color: Black
Top Type: Tee
Bottom Type: Track Shorts
Tops Length: Regular
Pants Length: Short
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Tops & Pants Composition: 98% Polyester, 2% Elastane
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Pockets: Yes
Tops Material: Knitted Fabric
Sheer: No
Gender: Unisex
| Size & Fit (Inches) |
|
Product Measurements(Pants)
|
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 9.1 | 15.9-22.8 | 23.8 | 15.1 |
| 9-12M | 9.4 | 16.5-23.6 | 24.6 | 15.6 |
| 12-18M | 9.8 | 17.1-24.4 | 25.4 | 16 |
| 18-24M | 10.2 | 17.7-25.2 | 26.2 | 16.5 |
| 2-3Y | 10.6 | 18.3-26 | 27 | 17 |
| Product Measurements(Tops) |
| Size | Length | Bust | Cuff | Bicep Length |
| 6-9M | 11.8 | 24.8 | 8.1 | 8.3 |
| 9-12M | 12.6 | 25.6 | 8.5 | 8.7 |
| 12-18M | 13.4 | 26.4 | 8.8 | 9 |
| 18-24M | 14.2 | 27.2 | 9.1 | 9.3 |
| 2-3Y | 15 | 28 | 9.4 | 9.6 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size | Hip Size |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 | 16.5-17.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 | 17.3-18.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 | 18.1-18.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 | 18.5-19.3 |
| 2-3Y | 36.2-38.6 | 21.3-22 | 21.3-22 | 21.7-22.4 | 19.3-20.1 |
























