














SHEIN Baby Boy/Girl Casual Street Style Letter Print Short Sleeve Top Elastic Waist Color Block Pants Set
Sleeve Type: Regular Sleeve
Details: Pocket
Pattern Type: Geometric, Letter
Pants Body: Unlined
Color: Multicolor
Top Type: Tee
Bottom Type: Pants, Sweatpants
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Pants Length: Long
Tops Length: Regular
Fabric: High Stretch
Care Instructions: Machine wash or professional dry clean
Tops&Pants Composition: 95% Polyester,5% Elastane
Pockets: No
Tops Material: Knitted Fabric
Sheer: No
Gender: Unisex
SKU: sa2405206888912081
| Size & Fit (Inches) |
|
Product Measurements Tops
|
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| 6-9M | 27.00 | 30.50/27.50 | 10.60 | 57.00 | 22.20 | 23.00 |
| 9-12M | 28.00 | 32.50/29.50 | 11.00 | 59.00 | 23.00 | 23.80 |
| 12-18M | 29.00 | 34.50/31.50 | 11.40 | 61.00 | 23.80 | 24.60 |
| 18-24M | 30.00 | 36.50/33.40 | 11.80 | 63.00 | 24.60 | 25.40 |
| 2-3Y | 31.00 | 38.50/35.40 | 12.20 | 65.00 | 25.40 | 26.20 |
| Pants |
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 40.00 | 44.50-60.00 | 58.00 | 36.80 |
| 9-12M | 43.00 | 46.00-62.00 | 60.00 | 38.00 |
| 12-18M | 46.00 | 47.50-64.00 | 62.00 | 39.20 |
| 18-24M | 49.00 | 49.00-66.00 | 64.00 | 40.40 |
| 2-3Y | 52.00 | 50.50-68.00 | 66.00 | 41.60 |
Original: $18.53
-70%$18.53
$5.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sleeve Type: Regular Sleeve
Details: Pocket
Pattern Type: Geometric, Letter
Pants Body: Unlined
Color: Multicolor
Top Type: Tee
Bottom Type: Pants, Sweatpants
Tops Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Pants Length: Long
Tops Length: Regular
Fabric: High Stretch
Care Instructions: Machine wash or professional dry clean
Tops&Pants Composition: 95% Polyester,5% Elastane
Pockets: No
Tops Material: Knitted Fabric
Sheer: No
Gender: Unisex
SKU: sa2405206888912081
| Size & Fit (Inches) |
|
Product Measurements Tops
|
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
| 6-9M | 27.00 | 30.50/27.50 | 10.60 | 57.00 | 22.20 | 23.00 |
| 9-12M | 28.00 | 32.50/29.50 | 11.00 | 59.00 | 23.00 | 23.80 |
| 12-18M | 29.00 | 34.50/31.50 | 11.40 | 61.00 | 23.80 | 24.60 |
| 18-24M | 30.00 | 36.50/33.40 | 11.80 | 63.00 | 24.60 | 25.40 |
| 2-3Y | 31.00 | 38.50/35.40 | 12.20 | 65.00 | 25.40 | 26.20 |
| Pants |
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 40.00 | 44.50-60.00 | 58.00 | 36.80 |
| 9-12M | 43.00 | 46.00-62.00 | 60.00 | 38.00 |
| 12-18M | 46.00 | 47.50-64.00 | 62.00 | 39.20 |
| 18-24M | 49.00 | 49.00-66.00 | 64.00 | 40.40 |
| 2-3Y | 52.00 | 50.50-68.00 | 66.00 | 41.60 |
























