






SHEIN Baby Girl Pink Butterfly Bubble Sleeves Floral Lace Short Sleeve Romper
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Button, Button Front, Contrast Collar
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
| Size & Fit (Inches) |
|
Product Measurements(Pants)
|
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
| 1-3M | 6.8 | 15 | 5.7 | 21.3 | 5.9 |
| 3-6M | 7.1 | 15.7 | 5.9 | 22 | 6.1 |
| 6-9M | 7.5 | 16.7 | 6.1 | 22.8 | 6.4 |
| 9-12M | 7.9 | 17.7 | 6.3 | 23.6 | 6.7 |
| 12-18M | 8.3 | 18.7 | 6.5 | 24.4 | 7 |
| 18-24M | 8.7 | 19.7 | 6.7 | 25.2 | 7.3 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| 1-3M | 22-24.4 | 16.5-17.3 | 17.3-18.1 | 17.3-18.1 |
| 3-6M | 24.4-26.8 | 17.3-18.1 | 18.1-18.9 | 18.1-18.9 |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
Select Size
Select Color
From $6.79
Original: $22.65
-70%SHEIN Baby Girl Pink Butterfly Bubble Sleeves Floral Lace Short Sleeve Romper—
$22.65
$6.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Button, Button Front, Contrast Collar
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
| Size & Fit (Inches) |
|
Product Measurements(Pants)
|
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
| 1-3M | 6.8 | 15 | 5.7 | 21.3 | 5.9 |
| 3-6M | 7.1 | 15.7 | 5.9 | 22 | 6.1 |
| 6-9M | 7.5 | 16.7 | 6.1 | 22.8 | 6.4 |
| 9-12M | 7.9 | 17.7 | 6.3 | 23.6 | 6.7 |
| 12-18M | 8.3 | 18.7 | 6.5 | 24.4 | 7 |
| 18-24M | 8.7 | 19.7 | 6.7 | 25.2 | 7.3 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| 1-3M | 22-24.4 | 16.5-17.3 | 17.3-18.1 | 17.3-18.1 |
| 3-6M | 24.4-26.8 | 17.3-18.1 | 18.1-18.9 | 18.1-18.9 |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
























