







SHEIN Baby Girl's Striped Bodysuit With Collar, Casual Simple Style With Letter Print For Spring And Summer
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Button, Button Front, Contrast Collar
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
| Size & Fit (Inches) |
|
Product Measurements(Pants)
|
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff |
| 1-3M | 8.1 | 14.2 | 3.7 | 18.9 | 16.5-20.5 | 18.1 | 6.7 |
| 3-6M | 8.5 | 15 | 3.9 | 19.7 | 17.3-21.3 | 18.9 | 6.9 |
| 6-9M | 8.9 | 15.9 | 4.1 | 20.5 | 18.1-22 | 19.7 | 7.2 |
| 9-12M | 9.3 | 16.9 | 4.3 | 21.3 | 18.9-22.8 | 20.5 | 7.5 |
| 12-18M | 9.6 | 17.9 | 4.5 | 22 | 19.7-23.6 | 21.3 | 7.8 |
| 18-24M | 10 | 18.9 | 4.7 | 22.8 | 20.5-24.4 | 22 | 8.1 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| 1-3M | 22-24.4 | 16.5-17.3 | 17.3-18.1 | 17.3-18.1 |
| 3-6M | 24.4-26.8 | 17.3-18.1 | 18.1-18.9 | 18.1-18.9 |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
Select Size
Select Color
From $7.41
Original: $24.71
-70%SHEIN Baby Girl's Striped Bodysuit With Collar, Casual Simple Style With Letter Print For Spring And Summer—
$24.71
$7.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Button, Button Front, Contrast Collar
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
Neckline: Polo
Pattern Type: Geometric, Letter
Sleeve Type: Regular Sleeve
Type: Tee
Color: Pink
Sleeve Length: Short Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Composition: 62% Polyester, 34% Cotton, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Girls
| Size & Fit (Inches) |
|
Product Measurements(Pants)
|
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff |
| 1-3M | 8.1 | 14.2 | 3.7 | 18.9 | 16.5-20.5 | 18.1 | 6.7 |
| 3-6M | 8.5 | 15 | 3.9 | 19.7 | 17.3-21.3 | 18.9 | 6.9 |
| 6-9M | 8.9 | 15.9 | 4.1 | 20.5 | 18.1-22 | 19.7 | 7.2 |
| 9-12M | 9.3 | 16.9 | 4.3 | 21.3 | 18.9-22.8 | 20.5 | 7.5 |
| 12-18M | 9.6 | 17.9 | 4.5 | 22 | 19.7-23.6 | 21.3 | 7.8 |
| 18-24M | 10 | 18.9 | 4.7 | 22.8 | 20.5-24.4 | 22 | 8.1 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| 1-3M | 22-24.4 | 16.5-17.3 | 17.3-18.1 | 17.3-18.1 |
| 3-6M | 24.4-26.8 | 17.3-18.1 | 18.1-18.9 | 18.1-18.9 |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
























