






SHEIN Casual Korean Style Patch Pocket Loose Straight Knit Sweatpants
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Pocket
Pattern Type: Plain
Type: Pants
Color: Black
Fabric: Slight Stretch
Fit Type: Loose
Length: Long
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Unisex
Body: Unlined
Pattern Type: Plain
Type: Pants
Color: Black
Fabric: Slight Stretch
Fit Type: Loose
Length: Long
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Unisex
Body: Unlined
| Size & Fit (Inches) |
|
Product Measurements
|
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 16.7 | 16.7-24.8 | 24.8 | 15 |
| 9-12M | 18.1 | 17.3-25.6 | 25.6 | 15.4 |
| 12-18M | 19.5 | 17.9-26.4 | 26.4 | 15.9 |
| 18-24M | 20.9 | 18.5-27.2 | 27.2 | 16.4 |
| 2-3Y | 22.2 | 19.1-28 | 28 | 16.9 |
| Body Measurements |
| Size | Height | Waist Size | Hip Size |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.9-21.7 |
| 2-3Y | 36.2-38.6 | 21.3-22 | 21.7-22.4 |
Select Size
Select Color
From $5.56
Original: $18.53
-70%SHEIN Casual Korean Style Patch Pocket Loose Straight Knit Sweatpants—
$18.53
$5.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Pocket
Pattern Type: Plain
Type: Pants
Color: Black
Fabric: Slight Stretch
Fit Type: Loose
Length: Long
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Unisex
Body: Unlined
Pattern Type: Plain
Type: Pants
Color: Black
Fabric: Slight Stretch
Fit Type: Loose
Length: Long
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean
Sheer: No
Gender: Unisex
Body: Unlined
| Size & Fit (Inches) |
|
Product Measurements
|
| Size | Length | Waist Size | Hip Size | Thigh |
| 6-9M | 16.7 | 16.7-24.8 | 24.8 | 15 |
| 9-12M | 18.1 | 17.3-25.6 | 25.6 | 15.4 |
| 12-18M | 19.5 | 17.9-26.4 | 26.4 | 15.9 |
| 18-24M | 20.9 | 18.5-27.2 | 27.2 | 16.4 |
| 2-3Y | 22.2 | 19.1-28 | 28 | 16.9 |
| Body Measurements |
| Size | Height | Waist Size | Hip Size |
| 6-9M | 26.8-29.1 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 29.1-31.5 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 31.5-33.9 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 33.9-36.2 | 20.5-21.3 | 20.9-21.7 |
| 2-3Y | 36.2-38.6 | 21.3-22 | 21.7-22.4 |
























