







SHEIN Contrast Binding Tie Back Halter Bikini Swimsuit
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Color: Black
Pattern Type: Plain
Details: Knot, Contrast Binding
Bottom Type: High Cut
Bra Type: Triangle
Neckline: Halter
Fabric: High Stretch
Care Instructions: Hand wash,do not dry clean
Chest pad: Removable Padding
Bikini Bottoms & Bikini Tops Material: Fabric
Bikini Bottoms & Bikini Tops Composition: 80% Polyamide, 20% Elastane
Pattern Type: Plain
Details: Knot, Contrast Binding
Bottom Type: High Cut
Bra Type: Triangle
Neckline: Halter
Fabric: High Stretch
Care Instructions: Hand wash,do not dry clean
Chest pad: Removable Padding
Bikini Bottoms & Bikini Tops Material: Fabric
Bikini Bottoms & Bikini Tops Composition: 80% Polyamide, 20% Elastane
| Size & Fit (Inches) | ||||||||||||||||||||||||
|
Product Measurements (bikini bottoms)
|
||||||||||||||||||||||||
Product Measurements (bikini tops)
|
||||||||||||||||||||||||
| Size | Bust | Top Length |
| S | 34.6 | 7.1/4.7 |
| M | 36.2 | 7.5/5.1 |
| L | 38.2 | 7.9/5.5 |
| XL | 40.2 | 8.3/5.9 |
|
Body Measurements
|
| Size | Bra Size (US/UK) | Bra Size (EU/INT) | Bust | Under Bust | Waist Size | Bra Size (IT) | Bra Size (AU) | Bra Size (BR) |
| S | 32C,32D,34A,34B | 70C,70D,75A,75B | 34.6-36.2 | 28.7-30.3 | 26-27.6 | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B |
| M | 34C,34D,36A,36B | 75C,75D,80A,80B | 36.2-38 | 30.3-32.1 | 27.6-29.3 | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B |
| L | 36C,36D,38A,38B | 80C,80D,85A,85B | 38-40 | 32.1-34.1 | 29.3-31.3 | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B |
| XL | 38C,38D | 85C,85D | 40-41.9 | 34.1-36 | 31.3-33.3 | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B |
Select Size
Select Color
From $9.27
Original: $30.89
-70%SHEIN Contrast Binding Tie Back Halter Bikini Swimsuit—
$30.89
$9.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Color: Black
Pattern Type: Plain
Details: Knot, Contrast Binding
Bottom Type: High Cut
Bra Type: Triangle
Neckline: Halter
Fabric: High Stretch
Care Instructions: Hand wash,do not dry clean
Chest pad: Removable Padding
Bikini Bottoms & Bikini Tops Material: Fabric
Bikini Bottoms & Bikini Tops Composition: 80% Polyamide, 20% Elastane
Pattern Type: Plain
Details: Knot, Contrast Binding
Bottom Type: High Cut
Bra Type: Triangle
Neckline: Halter
Fabric: High Stretch
Care Instructions: Hand wash,do not dry clean
Chest pad: Removable Padding
Bikini Bottoms & Bikini Tops Material: Fabric
Bikini Bottoms & Bikini Tops Composition: 80% Polyamide, 20% Elastane
| Size & Fit (Inches) | ||||||||||||||||||||||||
|
Product Measurements (bikini bottoms)
|
||||||||||||||||||||||||
Product Measurements (bikini tops)
|
||||||||||||||||||||||||
| Size | Bust | Top Length |
| S | 34.6 | 7.1/4.7 |
| M | 36.2 | 7.5/5.1 |
| L | 38.2 | 7.9/5.5 |
| XL | 40.2 | 8.3/5.9 |
|
Body Measurements
|
| Size | Bra Size (US/UK) | Bra Size (EU/INT) | Bust | Under Bust | Waist Size | Bra Size (IT) | Bra Size (AU) | Bra Size (BR) |
| S | 32C,32D,34A,34B | 70C,70D,75A,75B | 34.6-36.2 | 28.7-30.3 | 26-27.6 | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B |
| M | 34C,34D,36A,36B | 75C,75D,80A,80B | 36.2-38 | 30.3-32.1 | 27.6-29.3 | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B |
| L | 36C,36D,38A,38B | 80C,80D,85A,85B | 38-40 | 32.1-34.1 | 29.3-31.3 | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B |
| XL | 38C,38D | 85C,85D | 40-41.9 | 34.1-36 | 31.3-33.3 | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B |
























