




SHEIN EZwear Button Front Lettuce Trim Rib-knit Tee
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Button, Lettuce Trim, Rib-Knit
Sleeve Type: Regular Sleeve
Style: Casual
Color: Mint Green
Pattern Type: Plain
Neckline: Round Neck
Sleeve Length: Short Sleeve
Length: Crop
Fit Type: Slim Fit
Fabric: Slight Stretch
Material: Fabric
Composition: 93% Cotton, 7% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
| Size & Fit (Inches) | |||||
| Product Measurements | |||||
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
| XS | 13.4 | 15.9 | 6.1 | 28.7 | 9.6 |
| S | 13.8 | 16.1 | 6.3 | 30.3 | 10 |
| M | 14.2 | 16.4 | 6.5 | 31.9 | 10.5 |
| L | 14.8 | 16.8 | 6.8 | 34.3 | 11.1 |
| XL | 15.4 | 17.2 | 7.1 | 36.6 | 11.8 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
Select Size
Select Color
From $4.94
Original: $16.47
-70%SHEIN EZwear Button Front Lettuce Trim Rib-knit Tee—
$16.47
$4.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Details: Button, Lettuce Trim, Rib-Knit
Sleeve Type: Regular Sleeve
Style: Casual
Color: Mint Green
Pattern Type: Plain
Neckline: Round Neck
Sleeve Length: Short Sleeve
Length: Crop
Fit Type: Slim Fit
Fabric: Slight Stretch
Material: Fabric
Composition: 93% Cotton, 7% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No
| Size & Fit (Inches) | |||||
| Product Measurements | |||||
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
| XS | 13.4 | 15.9 | 6.1 | 28.7 | 9.6 |
| S | 13.8 | 16.1 | 6.3 | 30.3 | 10 |
| M | 14.2 | 16.4 | 6.5 | 31.9 | 10.5 |
| L | 14.8 | 16.8 | 6.8 | 34.3 | 11.1 |
| XL | 15.4 | 17.2 | 7.1 | 36.6 | 11.8 |
| Body Measurements |
| Size | Height | Bust | Waist Size | Hip Size |
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
























