




SHEIN Swim Mulvari Summer Beach Tropical Print Burkini Swimsuit With Cover Up
Neckline: High Neck
Bikini Tops Length: Regular
Bikini Tops Sleeve Length: Short Sleeve
Color: Multicolor
Style: Boho
Pattern Type: Tropical
Bottom Type: Skirt
Bra Type: Wireless Bra
Number of Pieces: 3 Piece Set
Fabric: High Stretch
Care Instructions: Machine wash, do not dry clean
Chest pad: Removable Padding
Sheer: No
Bikini Tops Material: Fabric
Bikini Bottoms Material: Knitted Fabric
Bikini Tops Composition: 82% Polyester, 18% Elastane
Bikini Bottoms Composition: 80% Polyamide, 20% Elastane
|
Size & Fit (Inches) |
||||
|
Product Measurements
|
| Size | Bottoms Length | Inseam | Waist Size | Hip Size | Bust | Waist Size | Hip Size |
| S | 25.2 | 15.4 | 24.4 | 29.9 | 78 | 64-98 | 77 |
| M | 25.6 | 15.6 | 26 | 31.5 | 82 | 68-102 | 81 |
| L | 26 | 15.7 | 28 | 33.5 | 87 | 73-107 | 86 |
| XL | 26.4 | 15.9 | 29.9 | 35.4 | 92 | 78-112 | 91 |
|
Bikini Tops
|
|||||||
| Size | Shoulder | Sleeve Length | Top Length | Bust | Bust | Underbust | Waist Size |
| S | 13.8 | 6.5 | 19.9 | 29.9 | 29.5 | 25.6-37 | 24.4-37.8 |
| M | 14.2 | 6.7 | 20.3 | 31.5 | 31.1 | 27.2-38.6 | 26-39.4 |
| L | 14.8 | 6.9 | 20.7 | 33.5 | 33.1 | 29.1-40.6 | 28-41.3 |
| XL | 15.4 | 7.2 | 21.1 | 35.4 | 35 | 31.1-42.5 | 29.9-43.3 |
Original: $53.54
-70%$53.54
$16.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Neckline: High Neck
Bikini Tops Length: Regular
Bikini Tops Sleeve Length: Short Sleeve
Color: Multicolor
Style: Boho
Pattern Type: Tropical
Bottom Type: Skirt
Bra Type: Wireless Bra
Number of Pieces: 3 Piece Set
Fabric: High Stretch
Care Instructions: Machine wash, do not dry clean
Chest pad: Removable Padding
Sheer: No
Bikini Tops Material: Fabric
Bikini Bottoms Material: Knitted Fabric
Bikini Tops Composition: 82% Polyester, 18% Elastane
Bikini Bottoms Composition: 80% Polyamide, 20% Elastane
|
Size & Fit (Inches) |
||||
|
Product Measurements
|
| Size | Bottoms Length | Inseam | Waist Size | Hip Size | Bust | Waist Size | Hip Size |
| S | 25.2 | 15.4 | 24.4 | 29.9 | 78 | 64-98 | 77 |
| M | 25.6 | 15.6 | 26 | 31.5 | 82 | 68-102 | 81 |
| L | 26 | 15.7 | 28 | 33.5 | 87 | 73-107 | 86 |
| XL | 26.4 | 15.9 | 29.9 | 35.4 | 92 | 78-112 | 91 |
|
Bikini Tops
|
|||||||
| Size | Shoulder | Sleeve Length | Top Length | Bust | Bust | Underbust | Waist Size |
| S | 13.8 | 6.5 | 19.9 | 29.9 | 29.5 | 25.6-37 | 24.4-37.8 |
| M | 14.2 | 6.7 | 20.3 | 31.5 | 31.1 | 27.2-38.6 | 26-39.4 |
| L | 14.8 | 6.9 | 20.7 | 33.5 | 33.1 | 29.1-40.6 | 28-41.3 |
| XL | 15.4 | 7.2 | 21.1 | 35.4 | 35 | 31.1-42.5 | 29.9-43.3 |
























