




SHEIN Swim Mulvari Summer Beach Women's Plant Print Raglan Long Sleeve Jumpsuit & Long Pants Swimsuit Set
Neckline: High Neck
Waist Line: Natural
Color: Multicolor
Pattern Type: Plants
Bottom Type: Skirt
Bra Type: Wireless Bra
Fabric: Medium Stretch
Care Instructions: Machine wash, do not dry clean
Chest pad: Removable Padding
Sheer: No
Bikini Bottoms & Bikini Tops Material: Fabric
Bikini Bottoms & Bikini Tops Composition: 82% Polyester, 18% Elastane
Bikini Bottoms Body: No
Bikini Tops Body: Yes
|
Size & Fit (Inches) |
||||
|
Product Measurements
|
| Size | Bottoms Length | Waist Size | Sleeve Length | Top Length | Bust | Waist Size | Hip Size |
| S | 36.2 | 24-38.6 | 55 | 72.5/132.5/11.5 | 78 | 64-98 | 77 |
| M | 36.6 | 25.6-40.2 | 56 | 74.5/134.5/12.5 | 82 | 68-102 | 81 |
| L | 37.2 | 27.6-42.1 | 57.2 | 76.7/136.7/13.5 | 87 | 73-107 | 86 |
| XL | 37.8 | 29.5-44.1 | 58.4 | 78.9/138.9/14.5 | 92 | 78-112 | 91 |
|
Bikini Tops
|
|||||||
| Size | Bicep Length | Cuff | Sleeve Length | Top Length | Bust | Underbust | Waist Size |
| S | 10.6 | 7.1 | 26.4 | 29.9/4.5 | 29.5 | 25.6-37 | 24.4-37.8 |
| M | 11.1 | 7.5 | 26.9 | 30.3/4.9 | 31.1 | 27.2-38.6 | 26-39.4 |
| L | 11.7 | 8 | 27.5 | 30.9/5.3 | 33.1 | 29.1-40.6 | 28-41.3 |
| XL | 12.3 | 8.4 | 28.1 | 31.5/5.7 | 35 | 31.1-42.5 | 29.9-43.3 |
Original: $65.89
-70%$65.89
$19.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Neckline: High Neck
Waist Line: Natural
Color: Multicolor
Pattern Type: Plants
Bottom Type: Skirt
Bra Type: Wireless Bra
Fabric: Medium Stretch
Care Instructions: Machine wash, do not dry clean
Chest pad: Removable Padding
Sheer: No
Bikini Bottoms & Bikini Tops Material: Fabric
Bikini Bottoms & Bikini Tops Composition: 82% Polyester, 18% Elastane
Bikini Bottoms Body: No
Bikini Tops Body: Yes
|
Size & Fit (Inches) |
||||
|
Product Measurements
|
| Size | Bottoms Length | Waist Size | Sleeve Length | Top Length | Bust | Waist Size | Hip Size |
| S | 36.2 | 24-38.6 | 55 | 72.5/132.5/11.5 | 78 | 64-98 | 77 |
| M | 36.6 | 25.6-40.2 | 56 | 74.5/134.5/12.5 | 82 | 68-102 | 81 |
| L | 37.2 | 27.6-42.1 | 57.2 | 76.7/136.7/13.5 | 87 | 73-107 | 86 |
| XL | 37.8 | 29.5-44.1 | 58.4 | 78.9/138.9/14.5 | 92 | 78-112 | 91 |
|
Bikini Tops
|
|||||||
| Size | Bicep Length | Cuff | Sleeve Length | Top Length | Bust | Underbust | Waist Size |
| S | 10.6 | 7.1 | 26.4 | 29.9/4.5 | 29.5 | 25.6-37 | 24.4-37.8 |
| M | 11.1 | 7.5 | 26.9 | 30.3/4.9 | 31.1 | 27.2-38.6 | 26-39.4 |
| L | 11.7 | 8 | 27.5 | 30.9/5.3 | 33.1 | 29.1-40.6 | 28-41.3 |
| XL | 12.3 | 8.4 | 28.1 | 31.5/5.7 | 35 | 31.1-42.5 | 29.9-43.3 |
























