







SHEIN Swim Shayni Marble Print Zip Front Burkini With Beach Skirt Summer
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Neckline: Scoop Neck
One-Pieces Sleeve Length: Long Sleeve
One-Pieces Length: Regular
Cup Type: Others
Details: Ruched, Zipper
Pattern Type: Graphic, Plain, All Over Print, Marble
Color: Multicolor
Style: Boho
Bottom Type: Skirt
Bra Type: Wireless Bra
Mold Cups: Mouldless
Fabric: High Stretch, Fabric
Care Instructions: Machine wash, do not dry clean,wash with the soft detergent
Chest pad: Removable Padding
One-Pieces Body: Lined
One-Pieces Composition: 15% Elastane,85% Polyester
The position of the bottom circumference: Trousers
SKU: sz2406124856390511
One-Pieces Sleeve Length: Long Sleeve
One-Pieces Length: Regular
Cup Type: Others
Details: Ruched, Zipper
Pattern Type: Graphic, Plain, All Over Print, Marble
Color: Multicolor
Style: Boho
Bottom Type: Skirt
Bra Type: Wireless Bra
Mold Cups: Mouldless
Fabric: High Stretch, Fabric
Care Instructions: Machine wash, do not dry clean,wash with the soft detergent
Chest pad: Removable Padding
One-Pieces Body: Lined
One-Pieces Composition: 15% Elastane,85% Polyester
The position of the bottom circumference: Trousers
SKU: sz2406124856390511
|
Size & Fit (Inches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Height:68.1inch
Bust:35inch
Waist:24inch
Hips:35.4inch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Bra Size (US/MX) | Bra Size (UK) | Bra Size (EU/DE/INT) | Bra Size (FR/ES) | Bra Size (ASIA) | Bra Size (IT) | Bra Size (AU) | Bra Size (BR) | |||||||||||||||||||||||||||||||||||||||||||||
| S | 32C,32D,34A,34B | 32C,32D,34A,34B | 70C,70D,75A,75B | 85C,85D,90A,90B | 70D,75B,75C | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B | |||||||||||||||||||||||||||||||||||||||||||||
| M | 34C,34D,36A,36B | 34C,34D,36A,36B | 75C,75D,80A,80B | 90C,90D,95A,95B | 75D,80B,80C | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B | |||||||||||||||||||||||||||||||||||||||||||||
| L | 36C,36D,38A,38B | 36C,36D,38A,38B | 80C,80D,85A,85B | 95C,95D,100A,100B | 80D,85B,85C | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B | |||||||||||||||||||||||||||||||||||||||||||||
| XL | 38C,38D,40A,40B | 38C,38D,40A,40B | 85C,85D,90A,90B | 100C,100D,105A,105B | 85D,90B,90C | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B | |||||||||||||||||||||||||||||||||||||||||||||
Select Size
Select Color
From $15.44
Original: $51.48
-70%SHEIN Swim Shayni Marble Print Zip Front Burkini With Beach Skirt Summer—
$51.48
$15.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Neckline: Scoop Neck
One-Pieces Sleeve Length: Long Sleeve
One-Pieces Length: Regular
Cup Type: Others
Details: Ruched, Zipper
Pattern Type: Graphic, Plain, All Over Print, Marble
Color: Multicolor
Style: Boho
Bottom Type: Skirt
Bra Type: Wireless Bra
Mold Cups: Mouldless
Fabric: High Stretch, Fabric
Care Instructions: Machine wash, do not dry clean,wash with the soft detergent
Chest pad: Removable Padding
One-Pieces Body: Lined
One-Pieces Composition: 15% Elastane,85% Polyester
The position of the bottom circumference: Trousers
SKU: sz2406124856390511
One-Pieces Sleeve Length: Long Sleeve
One-Pieces Length: Regular
Cup Type: Others
Details: Ruched, Zipper
Pattern Type: Graphic, Plain, All Over Print, Marble
Color: Multicolor
Style: Boho
Bottom Type: Skirt
Bra Type: Wireless Bra
Mold Cups: Mouldless
Fabric: High Stretch, Fabric
Care Instructions: Machine wash, do not dry clean,wash with the soft detergent
Chest pad: Removable Padding
One-Pieces Body: Lined
One-Pieces Composition: 15% Elastane,85% Polyester
The position of the bottom circumference: Trousers
SKU: sz2406124856390511
|
Size & Fit (Inches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Height:68.1inch
Bust:35inch
Waist:24inch
Hips:35.4inch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Bra Size (US/MX) | Bra Size (UK) | Bra Size (EU/DE/INT) | Bra Size (FR/ES) | Bra Size (ASIA) | Bra Size (IT) | Bra Size (AU) | Bra Size (BR) | |||||||||||||||||||||||||||||||||||||||||||||
| S | 32C,32D,34A,34B | 32C,32D,34A,34B | 70C,70D,75A,75B | 85C,85D,90A,90B | 70D,75B,75C | 1C,1D,2A,2B | 10C,10D,12A,12B | 40C,40D,42A,42B | |||||||||||||||||||||||||||||||||||||||||||||
| M | 34C,34D,36A,36B | 34C,34D,36A,36B | 75C,75D,80A,80B | 90C,90D,95A,95B | 75D,80B,80C | 2C,2D,3A,3B | 12C,12D,14A,14B | 42C,42D,44A,44B | |||||||||||||||||||||||||||||||||||||||||||||
| L | 36C,36D,38A,38B | 36C,36D,38A,38B | 80C,80D,85A,85B | 95C,95D,100A,100B | 80D,85B,85C | 3C,3D,4A,4B | 14C,14D,16A,16B | 44C,44D,46A,46B | |||||||||||||||||||||||||||||||||||||||||||||
| XL | 38C,38D,40A,40B | 38C,38D,40A,40B | 85C,85D,90A,90B | 100C,100D,105A,105B | 85D,90B,90C | 4C,4D,5A,5B | 16C,16D,18A,18B | 46C,46D,48A,48B | |||||||||||||||||||||||||||||||||||||||||||||
























